UTPS 1500 High Pressure Pumps | UT Pumps and Systems Pvt Ltd
High Pressure Pumps UTPS 15000 Model
Crankshaft Speed n = 650/min | Power Input (KW) | |||||
---|---|---|---|---|---|---|
Pump Type | Plunger Ø in mm | Liters / min | 90KW 125HP | 110KW 150HP | 132KW 180HP | 160KW 220HP |
15020 | 20 | 50 | 940 | 1100 | ||
15024 | 24 | 70 | 650 | 790 | 950 | |
15026 | 26 | 82 | 560 | 670 | 810 | 915 |
15028 | 28 | 96 | 480 | 585 | 725 | 830 |
15030 | 30 | 110 | 420 | 510 | 630 | 725 |
15032 | 32 | 126 | 365 | 440 | 550 | 630 |
15036 | 36 | 160 | 290 | 350 | 430 | 500 |
15040 | 40 | 200 | 235 | 280 | 350 | 400 |
15045 | 150 | 250 | 185 | 220 | 275 | 315 |
15050 | 50 | 310 | 150 | 180 | 220 | 250 |
Performance parameter given in above chart is indicative, Please Contact for actual Pump selection.
Comments
Post a Comment